Collection Plants
At Ornacom, we are dedicated to sourcing and marketing extraordinary plants, those that stand out for their rarity and intrinsic beauty. Our team of passionate botanical explorers travels the globe in search of unique specimens, from the lush jungles of Paraguay to the arid lands of Chile, passing through the green fields of China and the sunny coasts of Florida. We specialize in importing botanical gems such as Ceibas, Brachychiton, Ficus altissima, Jubaea chilensis, Cycas revoluta bulbs, and Dicksonia antartica, among many others.
XANTHORRHOEA GLAUCA

| Height | Format | Liters |
|---|---|---|
| 30/40 | Single | 25L |
| 40/60 | Single | 25L |
| 60/80 | Single | 35L |
| 80/100 | Single | 35L |
| 100/125 | -Single | 45/50L |
| 125/150 | -Single -Double and Triple | 45/50L |
| 150/175 | -Single -Double and Triple | 60/80L |
| 175/200 | -Single -Double and Triple | 60/80L |
| 200/250 | -Single -Double and Triple | 90/110L |
| 250/300 | -Single -Double and Triple | 90/110L |
| Over 300 | -Single -Branched | 90/110L |
CYCAS REVOLUTA (Bulbs)

| Format | Root Ball |
|---|---|
| 80/10 trunk diam | bare root |
| 10/12 trunk diam | bare root |
| 12/14 trunk diam | bare root |
| 14/16 trunk diam | bare root |
| 16/18 trunk diam | bare root |
| 18/20 trunk diam | bare root |
| 20/25 trunk H | bare root |
| 25/30 trunk H | bare root |
| 30/35 trunk H | bare root |
| 35/40 trunk H | bare root |
| 40/45 trunk H | bare root |
| 45/50 trunk H | bare root |
| 50/60 trunk H | bare root |
| 60/70 trunk H | bare root |
| 70/80 trunk H | bare root |
SPECIMEN CACTI

| Species | Height | Root ball |
|---|---|---|
| Pachycereus pringlei | 150/200 | bare root |
| 200/250 | bare root | |
| 250/300 | bare root | |
| 350/400 | bare root | |
400/500 | bare root | |
| 500/600 | bare root | |
| Echinopsis pasacana | 150/200 | bare root |
| 200/250 | bare root | |
| 250/300 | bare root | |
| 300/350 | bare root | |
| 350/400 | bare root | |
| 400/500 | bare root | |
| 500/600 | bare root | |
| Ferocactus sp. | 20/30 | bare root |
| 30/40 | bare root | |
| 40/50 | bare root | |
| 50/60 | bare root | |
| 60/80 | bare root | |
| 80/100 | bare root | |
| 100/125 | bare root | |
| 125/150 | bare root | |
| Ferocactus sp. | 20/30 | bare root |
| 30/40 | bare root | |
| 40/50 | bare root | |
| 50/60 | bare root | |
| 60/80 | bare root | |
| 80/100 | bare root | |
| 100/125 | bare root | |
| 125/150 | bare root |
Are you looking for collection plants for your project?
At Ornacom, we directly cultivate our collection plants, carefully selecting each specimen to guarantee exceptional habit, form, and quality in every piece.
Tell us what you need, and we will prepare a tailored quote for you, whether for a one-off project or for ongoing supply.




