Olive trees
OLEA EUROPAEA – Half stem
CUP

| 🪴 Pot L | cm. | 🪵 Trunk Height cm | ⊙ Circumference | 🌱 Plant Height cm |
|---|---|---|---|---|
| 8/10 | 25 | 80/100 | 8/10 | 150/180 |
| 15 | 30 | 80/100 | 10/12 | 150/180 |
| 15 | 30 | 80/100 | 12/14 | 150/180 |
| 20/25 | 35 | 80/100 | 14/16 | 150/180 |
| 30/40 | 40 | 80/100 | 10/14 | 150/180 |
| 30/40 | 40 | 80/100 | 16/18 | 160/200 |
| 30/40 | 40 | 80/100 | 18/20 | 160/200 |
| 45/50 | 50 | 60/80 | 20/30 | 140/180 |
| 🪴 30/40 | t-55 | 60/80 | 20/30 | 120/140 |
Looking for olive trees for your project?
At Ornacom, we grow our olive trees directly, carefully selecting each specimen to guarantee exceptional habit, shape, and quality in every piece.
Tell us what you need and we will prepare a custom quote for you, whether for a specific project or for continuous supply.






